Filters Reset
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 981 SqFt$292,000Active
- 1/34 345 Beds 5 Baths 4,751 SqFt$2,499,999Active
- 1/40 408 Beds 9 Baths 5,903 SqFt$2,799,900Active
- 3D9 Beds 8 Baths 5,835 SqFt$2,599,000Active
- 1/39 394 Beds 3 Baths 1,974 SqFt$1,599,000Active
- 1/30 304 Beds 3 Baths 2,423 SqFt$1,599,000Active
- 1/40 404 Beds 2 Baths 2,652 SqFt$2,950,000Active
- 1/36 363 Beds 2 Baths 1,385 SqFt$1,388,800Active
- 3 Beds 4 Baths 3,987 SqFt$7,300,000Active
2647 204 ST, Langley, BC V2Z 2B8
Listed by Sutton Group-West Coast Realty (Surrey/120)
Single Family Home
- 1/39 393 Beds 1 Bath 1,158 SqFt$1,229,000Active
- 1/36 366 Beds 4 Baths 2,596 SqFt$1,499,900Active
- 1/3 34 Beds 3 Baths 2,384 SqFt$8,950,000Active
- 1/8 82 Beds 2 Baths 884 SqFt$2,790,000Active
- 1/21 214 Beds 3 Baths 2,850 SqFt$1,575,000Active
- 1/36 367 Beds 4 Baths 2,666 SqFt$1,950,000Active
- 1/40 408 Beds 9 Baths 5,766 SqFt$2,799,888Active
- 2 Beds 1 Bath 460 SqFt$7,899,000Active
2102 200 ST, Langley, BC V2Z 1W8
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 4 Beds 3 Baths 3,018 SqFt$3,680,000Active
- 1/34 349 Beds 9 Baths 5,562 SqFt$2,199,000Active
- 1/40 409 Beds 9 Baths 5,443 SqFt$2,399,900Active
- 3D3 Beds 2 Baths 2,289 SqFt$1,748,800Active
- 4 Beds 3 Baths 2,533 SqFt$8,900,000Active
- 1/36 365 Beds 3 Baths 2,075 SqFt$1,495,000Active
- 1/32 323 Beds 1 Bath 1,320 SqFt$449,900Active