Filters Reset
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 399 Beds 8 Baths 5,148 SqFt$2,399,000Open Sat 2PM-4PM
19726 33 AVE, Langley, BC V3A 0N9
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/26 263 Beds 1 Bath 1,075 SqFt$249,900Open Sun 2PM-4PM
- 1/31 314 Beds 3 Baths 2,649 SqFt$1,699,000Open Sat 2:30PM-4:30PM
- 1/13 134 Beds 3 Baths 2,594 SqFt$1,599,999Open Sat 2PM-4PM
- 1/34 349 Beds 9 Baths 6,352 SqFt$2,699,000Open Sun 2PM-4PM
- 1/40 406 Beds 5 Baths 4,535 SqFt$2,435,000Open Sat 12PM-3PM
- 1/29 296 Beds 6 Baths 4,236 SqFt$2,312,380Open Thu 12PM-4PM
- 1/40 404 Beds 3 Baths 2,815 SqFt$1,699,900Open Sat 1PM-2:30PM
- 1/22 223 Beds 2 Baths 1,883 SqFt$1,329,000Open Sun 1PM-3PM
- 1/23 237 Beds 6 Baths 4,566 SqFt$2,333,000Open Sat 12PM-4PM
- 1/40 403 Beds 3 Baths 1,845 SqFt$1,539,000Open Sat 1PM-4PM
- 1/35 359 Beds 8 Baths 5,151 SqFt$2,299,000Open Sat 2PM-4PM
19734 33 AVE, Langley, BC V3A 0N9
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/40 407 Beds 5 Baths 4,426 SqFt$2,350,000Open Sat 3PM-5PM
- 1/35 356 Beds 4 Baths 3,176 SqFt$1,549,000Open Sat 1PM-3PM
- 3D8 Beds 9 Baths 5,636 SqFt$2,299,000Open Sat 2PM-4PM
- 1/40 409 Beds 9 Baths 6,052 SqFt$2,425,000Open 6/14 2PM-4PM
- 1/40 408 Beds 8 Baths 5,210 SqFt$2,398,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,200 SqFt$1,249,900New
- 1/40 404 Beds 3 Baths 3,023 SqFt$1,639,900New
- 1/40 402 Beds 1 Bath 1,118 SqFt$2,999,000New
2552 200 ST, Langley, BC V2Z 1X1
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/38 389 Beds 9 Baths 6,400 SqFt$2,449,000New
- 1/39 394 Beds 4 Baths 3,640 SqFt$3,398,000New
- 1/39 394 Beds 3 Baths 1,952 SqFt$1,649,000New
- 1/40 405 Beds 3 Baths 2,486 SqFt$1,699,000New