Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 2 Baths 842 SqFt$249,900Active
- 1/29 292 Beds 2 Baths 1,294 SqFt$260,000Active
20071 24 AVE #83, Langley, BC V2Z 2A1
Listed by Sutton Group-West Coast Realty (Abbotsford)
Manufactured Home
- 4 Beds 3 Baths 1,927 SqFt$1,490,000Active
- 1/37 377 Beds 6 Baths 4,790 SqFt$2,498,800Active
- 1/37 373 Beds 1 Bath 1,256 SqFt$1,300,000Active
- 1/18 185 Beds 3 Baths 1,050 SqFt$1,499,000Active
- 1/40 404 Beds 4 Baths 3,865 SqFt$2,999,000Active
2173 204a ST, Langley, BC V2Z 2A2
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 3D9 Beds 9 Baths 5,577 SqFt$2,499,999Active
- 1/5 53 Baths 2,820 SqFt$10,800,000Active
- 1/34 344 Beds 3 Baths 2,499 SqFt$1,649,000Active
- 1/39 396 Beds 4 Baths 2,899 SqFt$1,678,000Active
- 1/40 406 Beds 7 Baths 4,682 SqFt$2,599,000Active
- 1/29 295 Beds 3 Baths 2,217 SqFt$1,799,900Active
- 1/13 136 Beds 6 Baths 3,883 SqFt$2,125,000Active
- 1/40 404 Beds 2 Baths 1,946 SqFt$1,325,000Active
- 1/22 224 Beds 3 Baths 1,750 SqFt$1,399,900Active
- 1/24 242 Beds 2 Baths 981 SqFt$318,000Active
- 1/34 345 Beds 5 Baths 4,751 SqFt$2,499,999Active
- 1/27 273 Beds 3 Baths 2,114 SqFt$1,449,000Active
- 1/40 408 Beds 9 Baths 5,903 SqFt$2,799,900Active
- 3D9 Beds 8 Baths 5,835 SqFt$2,599,000Active
- 1/37 374 Beds 3 Baths 2,582 SqFt$1,699,000Active
4365 204 ST, Langley, BC V3A 1Y9
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/39 394 Beds 3 Baths 1,974 SqFt$1,599,000Active
- 1/36 369 Beds 9 Baths 5,810 SqFt$2,299,000Active