Filters Reset
Save Search
Save your search to get Alerts
26.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
1 Bed 1 Bath 703 SqFt$574,000Open Sat 2PM-4PM
4 Beds 4 Baths 2,160 SqFt$700,000Open Sat 12PM-4PM- 1/40 40
2 Beds 2 Baths 975 SqFt$780,000Open Sat 1PM-3PM - 1/39 39
4 Beds 5 Baths 4,369 SqFt$1,880,000Open 11/29 2PM-4PM - 1/40 40
1 Bed 1 Bath 709 SqFt$649,900Open Sat 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,704 SqFt$2,180,000Open Sat 1PM-3PM - 1/40 40
3 Beds 3 Baths 1,551 SqFt$929,000Open Sun 2PM-4PM - 1/7 7
1 Bed 1 Bath 467 SqFt$499,000Open Sat 2PM-4PM - 1/34 34
2 Beds 1 Bath 641 SqFt$599,000Open Sat 2PM-4PM - 1/32 32
1 Bed 1 Bath 558 SqFt$479,000Open Sat 12PM-2PM - 1/23 23
3 Beds 3 Baths 2,845 SqFt$2,680,000Open Sat 2PM-4PM - 1/33 33
2 Beds 2 Baths 930 SqFt$588,000Open Sat 1PM-3PM - 1/28 28
3 Beds 2 Baths 1,594 SqFt$959,000Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,877 SqFt$1,249,000Open Sat 12PM-2PM - 1/40 40
2 Beds 2 Baths 966 SqFt$828,800Open Sun 12PM-1:30PM114 W Keith RD #801, North Vancouver, BC V7M 3C9
Listed by Royal LePage Sussex - Edmonds Advantage
Condo
- 1/37 37
2 Beds 2 Baths 1,098 SqFt$1,388,000Open Sat 2PM-4PM - 1/29 29
1 Bed 1 Bath 533 SqFt$569,000Open Sat 2PM-4PM - 1/37 37
2 Beds 2 Baths 850 SqFt$664,900Open Sat 12PM-2PM - 1/35 35
3 Beds 3 Baths 1,640 SqFt$1,379,900Open Sat 2PM-4PM - 1/36 36
1 Bed 1 Bath 750 SqFt$528,800Open Sat 12PM-2PM - 1/38 38
6 Beds 5 Baths 2,780 SqFt$1,499,000Open Sun 1PM-3PM - 1/35 35
2 Beds 2 Baths 1,132 SqFt$659,800Open Sat 11AM-1PM - 1/40 40
3 Beds 2 Baths 1,647 SqFt$349,000Open Sat 1PM-3PM - 1/26 26
3 Beds 1 Bath 1,232 SqFt$699,000Open Sat 2PM-4PM

