Filters Reset
Save Search
Save your search to get Alerts
26.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 3 Baths 1,603 SqFt$2,200,000Open Sun 2PM-4PM - 1/40 40
5 Beds 4 Baths 3,509 SqFt$1,725,000Open Sat 2PM-4PM - 1/35 35
1 Bed 1 Bath 862 SqFt$429,000Open Sat 2PM-4PM - 1/19 19
1 Bed 1 Bath 658 SqFt$749,000Open Sat 2PM-4PM1045 W 8th AVE #104, Vancouver, BC V6H 1C3
Listed by Angell, Hasman & Associates Realty Ltd.
Townhouse
2 Beds 2 Baths 897 SqFt$664,900Open Sat 12:30PM-2:30PM- 1/35 35
5 Beds 4 Baths 3,070 SqFt$1,729,000Open Sat 1PM-3PM
3 Beds 3 Baths 1,598 SqFt$999,000Open 11/30 2PM-4PM
4 Beds 2 Baths 2,058 SqFt$1,299,900Open Sat 2PM-4PM- 1/40 40
4 Beds 4 Baths 2,092 SqFt$1,039,000Open Sat 1PM-3PM - 1/35 35
3 Beds 3 Baths 2,131 SqFt$1,199,000Open Sat 2PM-4PM - 1/32 32
3 Beds 3 Baths 2,237 SqFt$1,234,900Open Sat 1PM-3PM
2 Beds 2 Baths 828 SqFt$733,000Open Sun 2PM-4PM
2 Beds 2 Baths 848 SqFt$629,900Open Sat 12:30PM-2:30PM- 1/39 39
3 Beds 4 Baths 2,650 SqFt$1,699,000Open Sun 2PM-4PM - 1/36 36
3 Beds 3 Baths 1,888 SqFt$1,218,000Open Sat 2PM-4PM - 1/34 34
5 Beds 3 Baths 2,331 SqFt$965,000Open Sat 1PM-3PM5664 Villa Rosa PL, Chilliwack, BC V2R 3K6
Listed by Homelife Advantage Realty Ltd.
Single Family Home
- 1/21 21
2 Beds 2 Baths 1,081 SqFt$1,199,900Open Sat 11AM-1PM - 1/40 40
2 Beds 2 Baths 888 SqFt$818,000Open Sat 1:30PM-3PM - 1/32 32
6 Beds 4 Baths 1,722 SqFt$1,579,000Open Sat 2PM-4PM - 1/30 30
2 Beds 2 Baths 852 SqFt$489,900Open Sun 2PM-4PM - 1/25 25
2 Beds 2 Baths 972 SqFt$699,000Open Sat 1PM-5PM - 1/23 23
2 Beds 2 Baths 770 SqFt$699,900Open Sat 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,431 SqFt$1,298,000Open Sun 2PM-4PM - 1/36 36
8 Beds 9 Baths 5,755 SqFt$2,788,800Open Sun 2PM-4PM

