Filters Reset
Save Search (1)
Save your search to get Alerts
28.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 371 Bed 1 Bath 690 SqFt$674,999Open Sun 2:30PM-4PM
- 1/40 403 Beds 3 Baths 1,321 SqFt$1,030,000Open Sat 1PM-3PM
- 1/36 364 Beds 4 Baths 2,643 SqFt$1,395,000Open Sat 2PM-4PM
- 1/39 395 Beds 5 Baths 4,222 SqFt$1,474,900Open Sun 12PM-4PM
5410 Abbey CRES, Chilliwack, BC V2R 0J6
Listed by Coldwell Banker Universe Realty
Single Family Home
- 1/28 282 Beds 2 Baths 745 SqFt$898,888Open Sun 1PM-2PM
- 1/40 404 Beds 4 Baths 2,427 SqFt$1,197,000Open Sat 2PM-4PM
- 1/22 223 Beds 1 Bath 987 SqFt$664,900Open Sat 1PM-3PM
- 1/33 332 Beds 2 Baths 930 SqFt$608,000Open Sat 2PM-4PM
- 1/26 264 Beds 4 Baths 2,939 SqFt$1,399,999Open Sun 2PM-4PM
- 1/30 301 Bed 1 Bath 789 SqFt$549,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 3,015 SqFt$3,797,000Open Sun 2PM-4PM
- 1/37 375 Beds 7 Baths 3,773 SqFt$4,288,800Open Sat 2PM-4PM
- 1/34 341 Bed 1 Bath 614 SqFt$739,900Open Sat 2PM-4PM
- 1/38 383 Beds 3 Baths 1,737 SqFt$1,098,000Open Sat 2PM-4PM
- 1/25 252 Beds 2 Baths 758 SqFt$749,000Open Sat 2PM-4PM
- 1/38 382 Beds 2 Baths 916 SqFt$968,000Open Sat 2PM-4PM
- 1/28 282 Beds 1 Bath 905 SqFt$1,098,000Open Sat 2PM-4PM
- 1/24 242 Beds 2 Baths 830 SqFt$775,000Open Sun 1PM-3PM
- 1/33 332 Beds 2 Baths 960 SqFt$709,900Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,403 SqFt$1,269,000Open Sun 1PM-3PM
- 3D6 Beds 3 Baths 2,417 SqFt$1,849,000Open Sun 1PM-2:45PM
- 1/21 213 Beds 2 Baths 1,153 SqFt$615,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 978 SqFt$849,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,016 SqFt$999,800Open Sat 2PM-4PM