Filters Reset
Save Search (1)
Save your search to get Alerts
28.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,676 SqFt$1,399,900Open Sat 1PM-3PM
- 1/40 407 Beds 5 Baths 5,144 SqFt$2,698,000Open Sun 2PM-4PM
- 3D6 Beds 3 Baths 3,184 SqFt$2,580,000Open Sat 2PM-4PM
- 3D2 Beds 1 Bath 740 SqFt$649,000Open Sat 2PM-4PM
- 1/39 393 Beds 3 Baths 1,696 SqFt$889,900Open Sun 2PM-4PM
- 1/40 405 Beds 5 Baths 4,092 SqFt$3,980,000Open Sat 2PM-4PM
- 1/26 264 Beds 5 Baths 2,794 SqFt$3,798,000Open Sat 2PM-4PM
- 1/37 374 Beds 3 Baths 1,859 SqFt$1,280,000Open Sun 2PM-4PM
- 1/36 361 Bed 1 Bath 600 SqFt$549,900Open Sat 3:30PM-5PM
- 3D2 Beds 2 Baths 996 SqFt$749,000Open Sat 2PM-4PM
- 3D2 Beds 1 Bath 735 SqFt$599,900Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 2,657 SqFt$1,998,000Open Sat 2PM-4PM
- 1/26 262 Beds 1 Bath 675 SqFt$699,000Open Sun 2PM-4PM
- 1/24 242 Beds 2 Baths 870 SqFt$599,000Open Sat 1PM-4PM
- 1/24 243 Beds 4 Baths 1,302 SqFt$1,538,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,435 SqFt$698,500Open Sun 1PM-4PM
- 3D2 Beds 2 Baths 1,020 SqFt$1,238,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 915 SqFt$999,000Open Sat 2PM-4PM
- 1/35 352 Beds 2 Baths 1,368 SqFt$759,000Open Sat 1PM-4PM
- 1/34 344 Beds 2 Baths 1,959 SqFt$834,900Open Sun 2PM-4PM
- 1/26 262 Beds 2 Baths 854 SqFt$729,000Open Sat 2PM-4PM
- 1/24 241 Bed 1 Bath 781 SqFt$799,000Open Sat 2PM-4PM
2525 Blenheim ST #307, Vancouver, BC V6K 4W6
Listed by Angell, Hasman & Associates Realty Ltd.
Condo
- 1/32 322 Beds 2 Baths 1,086 SqFt$649,000Open Sun 2PM-4PM
- 1/36 366 Beds 3 Baths 2,741 SqFt$1,649,000Open Sat 1PM-3PM
21447 90a AVE, Langley, BC V1M 2N1
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home