Filters Reset
Save Search
Save your search to get Alerts
28.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 3410 Beds 6 Baths 5,334 SqFt$2,249,000Open Sat 2PM-4PM
- 1/30 304 Beds 2 Baths 2,164 SqFt$2,100,000Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,343 SqFt$799,000Open Sat 2PM-5PM
- 1/40 403 Beds 3 Baths 1,822 SqFt$848,000Open Sat 1PM-3PM
- 1/39 394 Beds 7 Baths 4,241 SqFt$5,998,000Open Sun 2PM-4PM
5773 Primrose PL, West Vancouver, BC V7W 1T4
Listed by Rennie & Associates Realty - Jason Soprovich
Single Family Home
- 3D5 Beds 3 Baths 2,162 SqFt$1,499,000Open Sat 2PM-4PM
- 1/34 343 Beds 2 Baths 919 SqFt$849,900Open 8/30 2PM-4PM
- 1/16 163 Beds 2 Baths 1,101 SqFt$1,295,000Open Sun 12PM-2PM
- 3D6 Beds 3 Baths 2,480 SqFt$1,699,800Open 8/30 1PM-6PM
6593 Lochdale ST, Burnaby, BC V5B 2M7
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/17 172 Beds 2 Baths 860 SqFt$799,000Open Sun 2PM-4PM
- 1/34 343 Beds 2 Baths 1,566 SqFt$884,900Open Sun 2PM-4PM
- 1/30 302 Beds 2 Baths 1,137 SqFt$589,990Open Sat 12PM-2PM
- 1/38 382 Beds 2 Baths 1,238 SqFt$999,000Open Sun 12PM-3PM
- 1/37 371 Bed 1 Bath 683 SqFt$569,000Open 8/30 2PM-4PM
- 1/39 398 Beds 8 Baths 5,341 SqFt$2,198,000Open Sun 2PM-4PM
- 1/35 354 Beds 4 Baths 2,200 SqFt$979,000Open Sun 2PM-4PM
- 1/31 312 Beds 2 Baths 1,263 SqFt$945,000Open Sun 2PM-4PM
- 1/28 282 Beds 1 Bath 1,092 SqFt$974,800Open Sat 3PM-5PM
- 1/38 383 Beds 2 Baths 1,659 SqFt$1,388,000Open Tue 10AM-12PM
- 1/12 122 Beds 2 Baths 902 SqFt$829,999Open Sun 2PM-4PM
- 1/25 252 Beds 2 Baths 1,091 SqFt$1,599,000Open Sat 2PM-4PM
- 1/19 192 Beds 2 Baths 902 SqFt$498,800Open Sat 2:30PM-4:30PM
- 1/33 331 Bed 1 Bath 829 SqFt$414,900Open Sat 12PM-4PM
8497 Young RD #117, Chilliwack, BC V2P 4P2
Listed by Sutton Group-West Coast Realty (Abbotsford)
Condo
- 1/14 141 Bed 1 Bath 622 SqFt$359,888Open Sat 1PM-3PM