Filters Reset
Save Search
Save your search to get Alerts
6.3K Properties
1,500+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
6 Beds 4 Baths 4,170 SqFt$1,698,000Open Sat 2PM-4PM6353 166 ST, Surrey, BC V3S 0W2
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/33 33
5 Beds 3 Baths 2,672 SqFt$1,350,000Open Sat 2PM-4PM - 1/17 17
3 Beds 2 Baths 1,145 SqFt$589,999Open Sat 1PM-3PM - 1/17 17
3 Beds 3 Baths 1,587 SqFt$999,900Open Sat 1PM-4PM - 1/35 35
2 Beds 2 Baths 1,367 SqFt$594,785Open Sun 1PM-2PM - 1/40 40
7 Beds 7 Baths 3,755 SqFt$1,959,000Open Sun 2PM-4PM - 1/40 40
6 Beds 7 Baths 4,688 SqFt$2,650,000Open Sat 12PM-3PM - 1/40 40
3 Beds 4 Baths 1,674 SqFt$899,999Open Sat 2PM-4PM - 1/12 12
1 Bed 1 Bath 676 SqFt$419,000Open Sat 1PM-3PM - 3D
4 Beds 4 Baths 2,127 SqFt$1,097,000Open Sun 2PM-4PM - 1/36 36
2 Beds 2 Baths 763 SqFt$539,000Open Sat 2PM-4PM - 1/33 33
4 Beds 3 Baths 1,466 SqFt$898,000Open Sat 2PM-4PM - 1/15 15
1 Bath 394 SqFt$299,900Open Sat 2PM-4PM - 1/34 34
3 Beds 3 Baths 1,344 SqFt$709,000Open Sat 2PM-4PM - 1/38 38
8 Beds 4 Baths 3,611 SqFt$1,588,000Open Sat 2PM-4PM - 1/24 24
2 Beds 2 Baths 976 SqFt$633,000Open Sun 2PM-4PM - 1/34 34
3 Beds 2 Baths 1,305 SqFt$250,000Open Sun 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,818 SqFt$1,365,000Open Sat 1PM-4PM - 1/27 27
1 Bed 1 Bath 524 SqFt$435,000Open Sat 2PM-3PM - 1/24 24
3 Beds 3 Baths 2,081 SqFt$899,900Open Sat 2PM-4PM - 1/35 35
5 Beds 5 Baths 2,458 SqFt$1,299,000Open Sat 12PM-2PM - 1/31 31
7 Beds 7 Baths 5,195 SqFt$2,299,000Open Sat 2PM-4PM - 1/38 38
5 Beds 3 Baths 3,329 SqFt$1,760,000Open Sun 12PM-1PM - 1/32 32
3 Beds 1 Bath 1,172 SqFt$999,000Open Sat 12PM-1:30PM

