Filters Reset
Save Search
Save your search to get Alerts
146 Properties
146 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
2 Beds 2 Baths 956 SqFt$609,800New - 1/30 30
1 Bed 1 Bath 616 SqFt$425,000New - 3D
3 Beds 3 Baths 1,360 SqFt$750,000New - 1/12 12
2 Beds 1 Bath 950 SqFt$575,000New6101 W Greenside DR, Surrey, BC V3S 5M8
Listed by Royal LePage Northstar Realty (S. Surrey)
Townhouse
- 1/8 8
1 Bed 1 Bath 568 SqFt$299,000New - 1/30 30
3 Beds 2 Baths 975 SqFt$699,000Active - 1/34 34
2 Beds 2 Baths 1,040 SqFt$670,000Active - 1/38 38
2 Beds 2 Baths 1,321 SqFt$599,000Active - 1/26 26
2 Beds 2 Baths 1,043 SqFt$679,900Active - 1/13 13
2 Beds 1 Bath 1,066 SqFt$585,000Active6211 W Greenside DR, Surrey, BC V3S 5M8
Listed by Royal LePage Northstar Realty (S. Surrey)
Townhouse
- 1/34 34
2 Beds 2 Baths 1,011 SqFt$699,999Active - 1/33 33
1 Bed 1 Bath 602 SqFt$449,900Active - 1/23 23
2 Beds 2 Baths 870 SqFt$550,000Active - 1/27 27
2 Beds 2 Baths 1,187 SqFt$689,000Active - 1/30 30
2 Beds 2 Baths 1,078 SqFt$2,695Active - 1/28 28
2 Beds 3 Baths 1,378 SqFt$795,000Active - 1/30 30
1 Bed 1 Bath 645 SqFt$429,900Active - 1/24 24
3 Beds 3 Baths 1,719 SqFt$799,999Active - 1/37 37
2 Beds 2 Baths 1,200 SqFt$709,900Active - 3D
2 Beds 2 Baths 688 SqFt$509,000Active - 1/24 24
2 Beds 2 Baths 1,541 SqFt$725,000Active - 1/18 18
3 Beds 3 Baths 1,441 SqFt$749,000Active - 3D
2 Beds 2 Baths 1,409 SqFt$759,000Active - 1/40 40
3 Beds 3 Baths 1,338 SqFt$779,900Active

