Filters Reset
Save Search (1)
Save your search to get Alerts
28.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4 Baths 2,769 SqFt$7,980,000Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 1,655 SqFt$1,787,500Open Sun 2PM-4PM
- 1/40 402 Beds 1 Bath 777 SqFt$749,800Open Sun 2PM-3:30PM
- 1/11 116 Beds 5 Baths 3,056 SqFt$1,126,000Open Sat 1PM-3PM
- 1/10 106 Beds 5 Baths 3,056 SqFt$1,126,000Open Sat 1PM-3PM
- 3D5 Beds 2 Baths 2,402 SqFt$1,888,000Open Sat 2PM-4PM
- 1/32 321 Bed 1 Bath 711 SqFt$519,000Open Sat 2PM-4PM
- 1/26 262 Beds 2 Baths 871 SqFt$1,069,900Open Sat 2PM-4PM
- 1/27 271 Bed 1 Bath 596 SqFt$399,000Open Sat 1PM-3PM
- 1/38 386 Beds 7 Baths 4,343 SqFt$4,590,000Open Sat 2PM-4PM
- 1/38 381 Bed 1 Bath 680 SqFt$525,000Open Sat 11AM-1PM
- 1/20 202 Beds 2 Baths 777 SqFt$879,900Open Sat 2PM-4PM
- 3D1 Bed 1 Bath 507 SqFt$399,900Open Sat 12PM-4PM
- 1/40 405 Beds 3 Baths 2,771 SqFt$1,349,000Open Sat 2PM-4PM
- 1/37 374 Beds 3 Baths 2,134 SqFt$907,000Open Sat 12PM-2PM
5627 Sappers WAY, Chilliwack, BC V2R 0S2
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/27 271 Bed 1 Bath 587 SqFt$465,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 894 SqFt$968,000Open Sat 2PM-4PM
- 1/20 203 Beds 4 Baths 1,535 SqFt$899,900Open Sat 12PM-4PM
- 1/32 322 Beds 1 Bath 773 SqFt$565,000Open Sat 2PM-4PM
- 1/40 406 Beds 4 Baths 3,424 SqFt$1,199,900Open Sun 1PM-3PM
50778 Ledgestone PL #62, Chilliwack, BC V2P 0E7
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/21 212 Beds 2 Baths 1,903 SqFt$999,999Open Sat 1PM-3PM
- 1/11 114 Beds 4 Baths 1,835 SqFt$1,778,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 1,595 SqFt$1,188,000Open Sat 1PM-3PM
3500 Burke Village Promenade #140, Coquitlam, BC V3E 0N2
Listed by Royal LePage Elite West
Townhouse
- 1/27 273 Beds 2 Baths 1,200 SqFt$699,000Open Sun 2PM-4PM