Filters Reset
1 Filter
Save Search (1)
Save your search to get Alerts
27K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4 Baths 3,101 SqFt$4,628,000Open Thu 5PM-7PM
- 1/18 186 Beds 4 Baths 2,489 SqFt$1,850,000Open Sun 1PM-3PM
- 1/36 362 Beds 2 Baths 1,317 SqFt$1,299,900Open Sat 2:30PM-4PM
- 1/37 372 Beds 2 Baths 1,036 SqFt$1,129,999Open Sun 1PM-4PM
- 1/15 153 Beds 1 Bath 1,163 SqFt$278,800Open Sun 12PM-2PM
- 1/31 314 Beds 3 Baths 2,026 SqFt$1,598,000Open Sun 1PM-3PM
- 1/31 313 Beds 4 Baths 1,617 SqFt$1,700,000Open Sat 1:30PM-3PM
5512 Oak ST, Vancouver, BC V6M 2V6
Listed by FaithWilson Christies International Real Estate
Townhouse
- 1/40 405 Beds 4 Baths 3,357 SqFt$1,699,900Open Sat 1PM-3PM
- 1/25 251 Bed 1 Bath 626 SqFt$578,800Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 1,646 SqFt$999,900Open Sat 2PM-4PM
- 1/29 293 Beds 2 Baths 1,136 SqFt$1,468,000Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 1,191 SqFt$779,000Open Sun 2PM-4PM
- 1/40 404 Beds 2 Baths 1,676 SqFt$1,499,900Open Sat 2PM-4PM
- 1/11 115 Beds 2 Baths 2,281 SqFt$1,200,000Open Thu 5PM-7:30PM
- 1/40 402 Beds 2 Baths 844 SqFt$608,000Open Sun 2PM-4PM
- 1/36 365 Beds 3 Baths 3,665 SqFt$2,775,000Open Thu 10AM-12PM
- 1/28 281 Bed 1 Bath 665 SqFt$589,000Open Sun 2PM-4PM
- 1/35 352 Beds 2 Baths 961 SqFt$634,900Open Sun 2PM-4PM
- 1/31 312 Beds 2 Baths 856 SqFt$728,800Open Sat 2PM-4PM
7337 Macpherson AVE #203, Burnaby, BC V5J 0A9
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/30 305 Beds 4 Baths 2,430 SqFt$1,928,000Open Sat 2PM-4PM
- 1/37 373 Beds 2 Baths 1,570 SqFt$1,298,000Open Sat 1PM-3PM
- 1/20 206 Beds 4 Baths 2,763 SqFt$1,995,000Open Sun 2PM-4PM
1135 Croft RD, North Vancouver, BC V7K 1K2
Listed by Stilhavn Real Estate Services
Single Family Home
- 1/39 391 Bed 1 Bath 1,139 SqFt$848,000Open Sun 1PM-3PM
- 1/34 342 Beds 2 Baths 920 SqFt$1,120,000Open Sat 2PM-4PM