Filters Reset
Save Search (1)
Save your search to get Alerts
5.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 3810 Beds 8 Baths 4,556 SqFt$2,249,999Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 3,186 SqFt$3,295,000Open Sun 2PM-4PM
- 1/26 261 Bed 1 Bath 652 SqFt$399,000Open Sat 12PM-1:30PM
- 1/23 232 Beds 2 Baths 801 SqFt$659,900Open Sat 2PM-4PM
- 1/29 296 Beds 4 Baths 3,344 SqFt$1,349,900Open Sat 1PM-4PM
- 1/19 191 Bed 1 Bath 550 SqFt$375,000Open Sat 1PM-3PM
- 1/36 364 Beds 4 Baths 3,357 SqFt$1,599,000Open Sat 2PM-4PM
- 1/26 262 Beds 2 Baths 1,067 SqFt$768,000Open Sat 2PM-4PM
- 1/39 397 Beds 6 Baths 4,435 SqFt$1,799,000Open Sat 2PM-4PM
- 1/28 281 Bed 1 Bath 497 SqFt$434,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 1,944 SqFt$928,000Open Sat 2PM-4PM
- 1/26 263 Beds 3 Baths 2,266 SqFt$1,599,999Open Sat 2PM-4PM
- 1/13 135 Beds 5 Baths 3,568 SqFt$2,280,000Open Sat 2PM-4PM
16548 22 AVE, Surrey, BC V3Z 0V6
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/23 232 Beds 2 Baths 1,032 SqFt$569,000Open Sat 2PM-4PM
- 1/14 141 Bed 1 Bath 544 SqFt$389,000Open Sun 2PM-4PM
- 1/15 156 Beds 3 Baths 2,154 SqFt$999,999Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 2,532 SqFt$1,425,000Open Sat 12PM-2PM
- 1/39 395 Beds 4 Baths 2,507 SqFt$1,650,000Open Sat 3PM-5PM
- 1/31 314 Beds 4 Baths 2,391 SqFt$949,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 802 SqFt$699,900Open Sat 2PM-4PM
- 1/23 234 Beds 3 Baths 2,810 SqFt$1,528,000Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 3,534 SqFt$1,899,000Open Sat 2PM-4PM
- 1/23 237 Beds 4 Baths 4,513 SqFt$1,399,000Open Sun 2PM-4PM
- 3D4 Beds 3 Baths 1,518 SqFt$1,049,900Open Sun 2PM-4PM