Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 2 Baths 1,379 SqFt$798,000Open Sat 2PM-4PM
- 1/23 233 Beds 2 Baths 1,126 SqFt$1,068,888Open Sat 2PM-4PM
- 1/22 221 Bed 1 Bath 556 SqFt$499,000Open Sat 2PM-4PM
- 1/34 344 Beds 3 Baths 1,892 SqFt$1,949,000Open Sat 2PM-4PM
- 3D3 Beds 3 Baths 1,157 SqFt$1,288,000Open Sat 2PM-4PM
- 1/30 301 Bed 1 Bath 661 SqFt$628,000Open Sat 2PM-4PM
- 1/31 313 Beds 2 Baths 1,668 SqFt$1,575,000Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 2,247 SqFt$2,099,000Open Sat 2PM-4PM
- 1/17 173 Beds 3 Baths 1,218 SqFt$799,900Open Sat 2PM-4PM
- 1/14 142 Beds 2 Baths 810 SqFt$679,000Open Sat 2PM-4PM
- 1/26 262 Beds 2 Baths 1,122 SqFt$910,000Open Sat 11:30AM-1:30PM
- 1/29 295 Beds 6 Baths 3,542 SqFt$3,680,000Open Sat 2PM-4PM
6340 Bellflower DR, Richmond, BC V7C 2H8
Listed by Macdonald Platinum Marketing Ltd.
Single Family Home
- 1/40 402 Beds 2 Baths 906 SqFt$1,049,900Open Sat 2PM-4PM
- 1/18 181 Bed 1 Bath 677 SqFt$628,000Open Sat 2PM-4PM
- 1/40 404 Beds 2 Baths 1,460 SqFt$1,035,000Open Sat 2PM-4PM
- 1/37 373 Beds 3 Baths 2,169 SqFt$1,499,000Open Sat 2PM-4PM
- 1/16 162 Beds 2 Baths 919 SqFt$818,000Open Sat 2PM-4PM
- 1/30 305 Beds 4 Baths 3,732 SqFt$2,388,888Open Sat 2PM-4PM
- 1/32 324 Beds 4 Baths 2,237 SqFt$2,099,000Open Sat 2PM-4PM
- 1/36 363 Beds 3 Baths 1,750 SqFt$1,799,000Open Sun 2PM-4PM
- 1/40 405 Beds 6 Baths 3,733 SqFt$3,160,000Open Sat 2PM-4PM
- 3D3 Beds 2 Baths 1,324 SqFt$1,068,000Open Sat 2PM-4PM
- 1/20 204 Beds 3 Baths 1,542 SqFt$1,499,000Open Sat 2PM-4PM
- 1/29 292 Beds 2 Baths 946 SqFt$888,000Open Sat 2PM-4PM