Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 2 Baths 745 SqFt$898,888Open Sun 1PM-2PM
- 1/22 223 Beds 1 Bath 987 SqFt$664,900Open Sat 1PM-3PM
- 1/38 382 Beds 2 Baths 916 SqFt$968,000Open Sat 2PM-4PM
- 1/18 182 Beds 2 Baths 765 SqFt$798,000Open Sun 2PM-4PM
- 1/25 253 Beds 2 Baths 1,805 SqFt$1,199,000Open Sat 11:30AM-1:30PM
9150 University High ST #404, Burnaby, BC V5A 0C5
Listed by Royal LePage West Real Estate Services
Condo
- 1/39 395 Beds 4 Baths 3,070 SqFt$2,250,000Open Sat 12:30PM-2PM
- 3D6 Beds 4 Baths 3,477 SqFt$1,784,000Open 5/31 11AM-1PM
- 1/39 392 Beds 2 Baths 765 SqFt$829,900Open Sat 2PM-4PM
- 1/40 401 Bed 1 Bath 577 SqFt$569,900Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 1,089 SqFt$799,800Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 1,020 SqFt$965,000Open Sat 1:30PM-4PM
- 1/34 346 Beds 5 Baths 2,807 SqFt$2,488,000Open Sat 2PM-4PM
- 1/10 102 Beds 4 Baths 1,664 SqFt$1,299,000Open Sun 12PM-2PM
- 1/23 235 Beds 5 Baths 3,643 SqFt$2,798,000Open Sat 2PM-4PM
- 1/26 263 Beds 2 Baths 1,038 SqFt$1,288,000Open Sat 2PM-4PM
- 3D1 Bed 1 Bath 721 SqFt$579,000Open Sun 2PM-4PM
- 1/33 332 Beds 2 Baths 1,230 SqFt$799,800Open Sat 2PM-4PM
- 1/18 182 Beds 2 Baths 832 SqFt$918,000Open Sun 2PM-4PM
- 1/36 363 Beds 2 Baths 1,167 SqFt$899,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 787 SqFt$758,800Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,040 SqFt$868,000Open Sat 12PM-1:30PM
- 1/12 122 Beds 2 Baths 973 SqFt$849,000Open Sat 2PM-4PM
- 1/23 236 Beds 4 Baths 4,547 SqFt$2,599,000Open Sat 3PM-5PM
- 1/22 222 Beds 1 Bath 906 SqFt$522,800Open Sun 1:30PM-3:30PM