Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 395 Beds 3 Baths 2,530 SqFt$1,225,000Active
- 1/17 172 Beds 1 Bath 624 SqFt$189,000Active
- 1/34 345 Beds 3 Baths 2,202 SqFt$1,289,000Active
2983 268a ST, Langley, BC V4W 3B9
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/18 182 Beds 2 Baths 907 SqFt$539,900Active
- 1/40 405 Beds 3 Baths 2,585 SqFt$1,319,900Active
- 1/37 373 Beds 1 Bath 1,171 SqFt$1,098,800Active
- 1/22 225 Beds 2 Baths 1,674 SqFt$925,000Active
- 1/35 354 Beds 3 Baths 2,046 SqFt$1,129,000Active
- 1/29 293 Beds 2 Baths 1,384 SqFt$865,000Active
- 1/37 371 Bed 1 Bath 697 SqFt$349,999Active
- 1/11 113 Beds 2 Baths 1,215 SqFt$929,000Active
- 1/38 383 Beds 2 Baths 1,300 SqFt$549,900Active
- 1/40 403 Beds 3 Baths 1,952 SqFt$1,149,900Active
- 1/39 394 Beds 2 Baths 1,524 SqFt$909,000Active
- 1/30 301 Bath 1,177 SqFt$1,200,000Active
- 1/27 273 Beds 2 Baths 1,400 SqFt$1,059,000Active
- 1/33 334 Beds 2 Baths 2,237 SqFt$1,064,900Active
- 1/27 274 Beds 3 Baths 1,587 SqFt$885,000Active
- 1/20 204 Beds 1 Bath 1,956 SqFt$999,000Active
- 1/38 385 Beds 3 Baths 2,465 SqFt$1,315,000Active
- 1/33 333 Beds 2 Baths 912 SqFt$899,900Active
- 1/30 303 Beds 2 Baths 1,077 SqFt$579,000Active
- 1/40 404 Beds 3 Baths 2,317 SqFt$1,299,000Active
27052 34a AVE, Langley, BC V4W 3H3
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/40 403 Beds 2 Baths 1,316 SqFt$1,399,991Active