Filters Reset
Save Search
Save your search to get Alerts
16 Properties
16 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/28 28
2 Beds 1 Bath 1,182 SqFt$969,000New - 1/11 11
3 Beds 2 Baths 1,486 SqFt$999,000New - 1/40 40
4 Beds 3 Baths 2,168 SqFt$998,800Active - 1/10 10
4 Beds 2 Baths 1,450 SqFt$2,350Active - 1/21 21
3 Beds 3 Baths 2,933 SqFt$4,500Active - 1/32 32
4 Beds 4 Baths 2,440 SqFt$999,900Active - 1/19 19
3 Beds 2 Baths 1,875 SqFt$849,900Active
5 Beds 3 Baths 2,500 SqFt$4,000Active- 1/3 3
4 Beds 2 Baths 1,581 SqFt$950,000Active - 1/12 12
4 Beds 1 Bath 1,750 SqFt$964,900Active - 1/24 24
4 Beds 4 Baths 2,621 SqFt$999,000Active - 1/20 20
3 Beds 3 Baths 1,400 SqFt$965,000Active17234 Jersey DR, Surrey, BC V3S 4X5
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/40 40
4 Beds 3 Baths 1,968 SqFt$975,000Active - 1/20 20
3 Beds 2 Baths 2,574 SqFt$3,500Active - 1/26 26
3 Beds 3 Baths 2,538 SqFt$899,900Active - 1/9 9
2 Beds 1 Bath 850 SqFt$1,600Active
- 1

