Filters Reset
Save Search
Save your search to get Alerts
28.1K Properties
28,097 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 3 Baths 1,857 SqFt$875,000Open Sat 2PM-4PM - 1/29 29
1 Bed 1 Bath 646 SqFt$499,800Open Sun 1PM-3PM - 1/32 32
5 Beds 4 Baths 2,177 SqFt$1,348,000Open Sat 2:30PM-4:30PM - 1/33 33
5 Beds 4 Baths 2,151 SqFt$1,428,000Open Sat 2:30PM-4:30PM - 1/28 28
2 Beds 2 Baths 1,033 SqFt$999,000Open Sat 12PM-2PM - 1/35 35
1 Bed 1 Bath 618 SqFt$568,000Open Sat 2PM-4PM - 1/21 21
1 Bed 1 Bath 533 SqFt$559,000Open Sat 12PM-2PM - 1/22 22
4 Beds 4 Baths 1,726 SqFt$1,679,000Open Wed 3:30PM-5:30PM - 1/24 24
5 Beds 3 Baths 2,005 SqFt$1,649,000Open Thu 5PM-6:30PM - 1/32 32
2 Beds 2 Baths 976 SqFt$694,800Open Sun 12PM-2PM - 1/38 38
2 Beds 2 Baths 1,105 SqFt$789,000Open Sun 1PM-3PM - 1/35 35
2 Beds 2 Baths 778 SqFt$566,000Open Sun 3PM-5PM - 1/24 24
1 Bed 1 Bath 702 SqFt$599,900Open Sat 2PM-4PM - 3D
5 Beds 4 Baths 2,405 SqFt$1,549,000Open Sat 1PM-3PM - 1/22 22
5 Beds 3 Baths 2,109 SqFt$1,250,000Open Sat 2PM-4PM - 1/26 26
2 Beds 2 Baths 1,050 SqFt$519,000Open Sat 2:30PM-3:30PM - 1/35 35
2 Beds 2 Baths 808 SqFt$719,000Open Sat 12PM-2PM - 1/27 27
2 Beds 2 Baths 1,228 SqFt$1,449,000Open Thu 4:30PM-6PM - 1/27 27
4 Beds 4 Baths 1,767 SqFt$1,689,000Open Wed 3:30PM-5:30PM - 1/30 30
2 Beds 2 Baths 1,045 SqFt$969,900Open Sat 2PM-4PM - 1/34 34
6 Beds 3 Baths 2,606 SqFt$799,900Open Sat 2PM-4PM35026 Exbury AVE, Abbotsford, BC V2S 6X6
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/32 32
2 Beds 2 Baths 761 SqFt$399,900Open Sat 2PM-4PM - 1/23 23
4 Beds 3 Baths 1,267 SqFt$949,900Open Sat 2PM-4PM - 1/40 40
8 Beds 7 Baths 4,510 SqFt$1,848,888Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417

