Filters Reset
Save Search
Save your search to get Alerts
24.3K Properties
24,254 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
1 Bath 401 SqFt$479,900Open Sat 1PM-3PM - 1/38 38
1 Bath 401 SqFt$479,900Open 12/21 1PM-3PM - 1/25 25
2 Beds 2 Baths 1,022 SqFt$1,589,000Open Sun 2PM-4PM - 1/30 30
3 Beds 4 Baths 1,943 SqFt$2,080,000Open Sun 2PM-3:30PM - 1/37 37
3 Beds 2 Baths 1,463 SqFt$1,459,000Open Sun 1PM-3PM - 1/30 30
4 Beds 3 Baths 1,743 SqFt$1,779,000Open Sun 2PM-4PM
3 Beds 3 Baths 1,669 SqFt$969,999Open Sun 12PM-5PM- 1/40 40
5 Beds 6 Baths 2,880 SqFt$1,799,000Open Sun 1PM-3PM - 1/40 40
5 Beds 6 Baths 3,008 SqFt$1,799,000Open Sun 1PM-3PM - 1/29 29
7 Beds 4 Baths 1,996 SqFt$1,198,999Open Sun 2PM-4PM - 3D
2 Beds 2 Baths 724 SqFt$498,000Open Wed 5PM-6PM - 1/37 37
3 Beds 3 Baths 1,597 SqFt$969,500Open Sun 2PM-4PM - 1/23 23
3 Beds 3 Baths 1,364 SqFt$789,900Open Sun 12PM-5PM - 1/19 19
3 Beds 2 Baths 1,485 SqFt$798,000Open Sun 2PM-4PM - 1/23 23
3 Beds 3 Baths 1,319 SqFt$789,900Open Sun 12PM-5PM - 1/26 26
6 Beds 4 Baths 2,379 SqFt$1,077,999Open Sun 1PM-3PM - 1/28 28
2 Beds 2 Baths 1,306 SqFt$1,050,000Open Sun 2PM-4PM - 1/21 21
2 Beds 2 Baths 905 SqFt$598,800Open Sun 2PM-4PM - 3D
2 Beds 2 Baths 1,115 SqFt$799,999Open Sun 2PM-4PM - 1/15 15
3 Beds 3 Baths 1,263 SqFt$869,900Open Sun 12PM-5PM - 1/15 15
3 Beds 3 Baths 1,263 SqFt$869,900Open Sun 12PM-5PM - 3D
5 Beds 2 Baths 1,789 SqFt$1,788,000Open Sun 1PM-3PM - 1/12 12
6 Beds 3 Baths 4,136 SqFt$1,498,000Open Sun 2PM-4PM - 1/25 25
8 Beds 6 Baths 2,715 SqFt$1,499,000Open Sun 2PM-4PM

