Filters Reset
Save Search
Save your search to get Alerts
26.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
4 Beds 2 Baths 2,058 SqFt$1,299,900Open Sat 2PM-4PM
2 Beds 2 Baths 848 SqFt$629,900Open Sat 12:30PM-2:30PM- 1/36 36
3 Beds 3 Baths 1,888 SqFt$1,218,000Open Sat 2PM-4PM - 1/28 28
6 Beds 4 Baths 1,722 SqFt$1,579,000Open Sat 2PM-4PM - 1/30 30
2 Beds 2 Baths 852 SqFt$489,900Open Sun 2PM-4PM - 1/25 25
2 Beds 2 Baths 972 SqFt$699,000Open Sat 1PM-5PM - 1/23 23
2 Beds 2 Baths 770 SqFt$699,900Open Sat 2PM-4PM - 1/36 36
8 Beds 9 Baths 5,755 SqFt$2,788,800Open Sun 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,520 SqFt$748,800Open Sat 2PM-4PM11950 232 ST #13, Maple Ridge, BC V2X 6T1
Listed by Royal LePage West Real Estate Services
Townhouse
- 1/39 39
2 Beds 2 Baths 763 SqFt$658,000Open Sat 2PM-4PM - 1/36 36
3 Beds 4 Baths 1,462 SqFt$1,848,800Open Sun 12:30PM-2:30PM - 1/14 14
2 Beds 2 Baths 910 SqFt$699,000Open Sat 2PM-4PM - 1/32 32
3 Beds 2 Baths 1,335 SqFt$899,000Open Sun 3PM-4:30PM720 Hamilton ST #1701, New Westminster, BC V3M 7A6
Listed by Keller Williams Ocean Realty VanCentral
Condo
4 Beds 4 Baths 2,812 SqFt$1,350,000Open Sun 1PM-3PM- 1/30 30
1 Bed 1 Bath 661 SqFt$598,000Open Sat 3PM-5PM - 1/40 40
4 Beds 4 Baths 2,686 SqFt$1,088,000Open Sat 1PM-3PM - 1/26 26
2 Beds 2 Baths 904 SqFt$549,000Open Sat 2PM-4PM - 1/40 40
6 Beds 6 Baths 3,175 SqFt$1,949,900Open Sat 1PM-3PM - 1/38 38
1 Bed 1 Bath 696 SqFt$529,000Open Sat 1PM-3PM15389 Roper AVE #302, White Rock, BC V4B 2S8
Listed by Sutton Group-West Coast Realty (Surrey/24)
Condo
- 1/18 18
3 Beds 4 Baths 1,390 SqFt$1,498,000Open Sat 2PM-4PM - 1/27 27
3 Beds 2 Baths 1,671 SqFt$1,149,900Open Sat 2PM-4PM - 1/4 4
5 Beds 3 Baths 1,918 SqFt$1,399,000Open Sat 12PM-2PM - 1/40 40
3 Beds 3 Baths 1,843 SqFt$849,000Open Sat 2PM-4PM - 1/40 40
3 Beds 1 Bath 1,254 SqFt$819,000Open Sun 2PM-4PM

