Filters Reset
Save Search
Save your search to get Alerts
6.8K Properties
1,500+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 2 Baths 973 SqFt$589,800Open Sun 1PM-3PM
- 3D3 Beds 3 Baths 1,444 SqFt$865,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 4,088 SqFt$2,450,000Open Sun 2PM-4PM
- 1/23 233 Beds 3 Baths 1,423 SqFt$895,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 3,169 SqFt$1,775,000Open Sat 1PM-3PM
- 1/40 403 Beds 3 Baths 1,343 SqFt$799,000Open Sat 2PM-5PM
- 1/40 403 Beds 3 Baths 1,822 SqFt$848,000Open Sat 1PM-3PM
- 3D5 Beds 3 Baths 2,162 SqFt$1,499,000Open Sat 2PM-4PM
- 1/39 398 Beds 8 Baths 5,341 SqFt$2,198,000Open Sun 2PM-4PM
- 1/35 354 Beds 4 Baths 2,200 SqFt$979,000Open Sun 2PM-4PM
- 1/19 192 Beds 2 Baths 902 SqFt$498,800Open Sat 2:30PM-4:30PM
- 1/14 141 Bed 1 Bath 622 SqFt$359,888Open Sat 1PM-3PM
- 1/33 331 Bed 1 Bath 720 SqFt$529,000Open Sun 2PM-4PM
- 1/26 264 Beds 4 Baths 2,055 SqFt$988,000Open Sat 2PM-4PM
- 1/26 262 Beds 2 Baths 951 SqFt$689,900Open Sun 2PM-4PM
- 1/40 4010 Beds 9 Baths 5,714 SqFt$2,599,800Open Sun 2PM-4PM
- 1/33 332 Beds 2 Baths 1,133 SqFt$729,000Open Sun 1PM-3PM
- 1/37 374 Beds 3 Baths 1,704 SqFt$989,990Open Sat 2PM-4PM
- 1/17 173 Beds 3 Baths 1,243 SqFt$798,800Open Sun 2PM-4PM
- 1/28 283 Beds 3 Baths 1,826 SqFt$1,249,000Open Sun 2PM-4PM
- 1/37 374 Beds 2 Baths 1,382 SqFt$599,900Open Sun 11AM-1PM
- 1/38 382 Beds 2 Baths 1,303 SqFt$820,000Open Sat 2PM-4PM
- 1/40 406 Beds 3 Baths 4,116 SqFt$2,139,000Open Sat 1PM-3PM
- 3D2 Beds 3 Baths 2,235 SqFt$2,499,900Open Sat 2PM-4PM
2676 Mcbride AVE, Surrey, BC V4A 3G1
Listed by Engel & Volkers Vancouver (Branch)
Single Family Home