Filters Reset
Save Search
Save your search to get Alerts
5.8K Properties
5,823 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/36 36
3 Beds 3 Baths 1,498 SqFt$749,900Open Sat 1PM-3PM - 1/20 20
3 Beds 2 Baths 1,333 SqFt$678,800Open Sat 2PM-4PM - 1/19 19
4 Beds 4 Baths 1,650 SqFt$849,000Open Sun 2PM-5PM - 1/36 36
1 Bed 1 Bath 558 SqFt$448,800Open Sat 2PM-4PM - 1/39 39
4 Beds 4 Baths 3,559 SqFt$1,515,000Open Sun 1PM-3PM - 1/36 36
1 Bed 1 Bath 847 SqFt$388,800Open Sat 2PM-4PM - 1/19 19
2 Beds 2 Baths 1,044 SqFt$639,000Open Sat 3PM-4:30PM - 1/40 40
7 Beds 6 Baths 4,997 SqFt$2,998,000Open Sun 2PM-4PM - 1/29 29
5 Beds 4 Baths 2,904 SqFt$1,870,000Open Sun 2PM-4PM1429 133a ST, Surrey, BC V4A 6A2
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,820 SqFt$1,199,950Open Sat 12PM-2PM - 1/39 39
5 Beds 3 Baths 2,461 SqFt$1,649,900Open Sun 1PM-3PM - 1/40 40
5 Beds 4 Baths 2,690 SqFt$1,419,000Open Sun 1PM-3PM - 1/38 38
5 Beds 4 Baths 2,104 SqFt$1,249,900Open Sun 2PM-4PM - 1/40 40
4 Beds 3 Baths 1,724 SqFt$1,024,900Open Sun 2PM-4PM - 1/25 25
3 Beds 3 Baths 1,407 SqFt$849,000Open Sat 1PM-6PM - 1/28 28
6 Beds 4 Baths 2,379 SqFt$1,149,800Open Sat 2PM-4PM - 1/34 34
4 Beds 3 Baths 1,982 SqFt$1,224,900Open Sat 2PM-4PM - 1/23 23
3 Beds 3 Baths 1,729 SqFt$849,000Open Sun 2:30PM-5PM - 1/28 28
3 Beds 3 Baths 4,088 SqFt$2,638,000Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,112 SqFt$549,000Open Sat 2:30PM-4PM - 1/33 33
4 Beds 4 Baths 1,529 SqFt$879,800Open Sun 2PM-4PM - 1/30 30
1 Bed 1 Bath 723 SqFt$409,000Open Sun 2PM-4PM - 1/27 27
1 Bed 1 Bath 567 SqFt$399,900Open Sat 1PM-4PM - 1/35 35
5 Beds 3 Baths 2,584 SqFt$1,259,000Open Sat 2PM-4PM12201 67a AVE, Surrey, BC V3W 0L9
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 243

