Filters Reset
Save Search
Save your search to get Alerts
6.3K Properties
1,500+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 4 Baths 2,092 SqFt$1,039,000Open Sat 1PM-3PM - 1/32 32
3 Beds 3 Baths 2,237 SqFt$1,234,900Open Sat 1PM-3PM
2 Beds 2 Baths 848 SqFt$629,900Open Sat 12:30PM-2:30PM
2 Beds 2 Baths 897 SqFt$619,900Open Sat 12:30PM-2:30PM
4 Beds 4 Baths 2,812 SqFt$1,350,000Open Sun 1PM-3PM- 1/40 40
4 Beds 4 Baths 2,686 SqFt$1,088,000Open Sat 1PM-3PM - 1/27 27
3 Beds 2 Baths 1,671 SqFt$1,149,900Open Sat 2PM-4PM - 1/33 33
1 Bed 1 Bath 841 SqFt$449,000Open Sun 2PM-4PM - 3D
3 Beds 2 Baths 1,873 SqFt$1,109,900Open Sat 1PM-3PM - 1/40 40
2 Beds 2 Baths 1,359 SqFt$735,000Open Sat 12PM-2PM - 1/39 39
1 Bed 1 Bath 500 SqFt$449,785Open Sat 1PM-2PM - 1/32 32
1 Bed 1 Bath 558 SqFt$479,000Open Sat 12PM-2PM - 1/40 40
3 Beds 3 Baths 1,877 SqFt$1,249,000Open Sat 12PM-2PM - 1/38 38
6 Beds 5 Baths 2,780 SqFt$1,499,000Open Sun 1PM-3PM - 3D
2 Beds 3 Baths 1,296 SqFt$744,900Open Sat 1PM-3PM - 1/39 39
4 Beds 4 Baths 2,601 SqFt$1,099,900Open Sun 2PM-4PM - 1/19 19
2 Beds 2 Baths 880 SqFt$659,000Open Sun 2PM-4PM - 1/38 38
3 Beds 3 Baths 1,612 SqFt$879,800Open Sun 2PM-4PM - 1/34 34
2 Beds 2 Baths 908 SqFt$595,900Open Sun 1PM-3PM - 1/20 20
2 Beds 2 Baths 998 SqFt$555,000Open Sat 2PM-4PM - 1/34 34
6 Beds 4 Baths 4,170 SqFt$1,698,000Open Sat 2PM-4PM6353 166 ST, Surrey, BC V3S 0W2
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/33 33
5 Beds 3 Baths 2,672 SqFt$1,350,000Open Sat 2PM-4PM - 1/17 17
3 Beds 2 Baths 1,145 SqFt$589,999Open Sat 1PM-3PM - 1/17 17
3 Beds 3 Baths 1,587 SqFt$999,900Open Sat 1PM-4PM

