Filters Reset
Save Search
Save your search to get Alerts
150 Properties
150 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 3 Baths 1,338 SqFt$745,000Open Sun 2PM-4PM
- 1/38 383 Beds 2 Baths 1,435 SqFt$749,000Open Sat 2PM-4PM
- 1/29 292 Beds 2 Baths 1,329 SqFt$724,999Open Sun 1PM-3PM
- 1/27 272 Beds 2 Baths 1,231 SqFt$680,000Open Sat 2PM-4PM
- 1/40 401 Bed 1 Bath 622 SqFt$459,998Open Sun 2PM-4PM
- 1/32 323 Beds 3 Baths 1,450 SqFt$799,900Open Sun 2PM-4PM
- 1/31 312 Beds 2 Baths 940 SqFt$659,900Open Sun 2PM-4PM
- 1/28 282 Beds 2 Baths 775 SqFt$499,000Open Sun 1PM-3PM
- 1/37 372 Beds 1 Bath 984 SqFt$619,000Open Sat 1PM-3PM
6055 W Greenside DR, Surrey, BC V3S 5M8
Listed by Sutton Group-West Coast Realty (Surrey/24)
Townhouse
- 3D2 Beds 3 Baths 1,373 SqFt$750,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 865 SqFt$549,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 1,075 SqFt$700,000Open Sat 2PM-4PM
- 1/26 264 Beds 3 Baths 1,578 SqFt$789,999Open Sun 2PM-4PM
- 1/23 233 Beds 3 Baths 1,472 SqFt$775,000Open Sat 2PM-4PM
- 1/24 241 Bed 1 Bath 592 SqFt$455,000Open Sun 12PM-2PM
- 1/10 102 Beds 1 Bath 776 SqFt$2,000New
- 1/23 232 Beds 1 Bath 902 SqFt$359,000New
- 1/39 392 Beds 2 Baths 1,191 SqFt$719,000New
- 1/28 283 Beds 1 Bath 1,197 SqFt$649,000New
6153 W. Greenside DR, Surrey, BC V3S 5M8
Listed by Royal LePage Northstar Realty (S. Surrey)
Townhouse
- 1/28 282 Beds 3 Baths 1,194 SqFt$2,900New
- 1/18 181 Bed 1 Bath 700 SqFt$309,888New
- 1/29 292 Beds 2 Baths 802 SqFt$665,000New
- 1/33 333 Beds 3 Baths 1,233 SqFt$700,000New
- 1/36 361 Bed 1 Bath 672 SqFt$495,000New