Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 3 Baths 2,694 SqFt$1,349,900Open Sat 1PM-3PM
- 1/36 364 Beds 3 Baths 2,600 SqFt$1,174,900New
10049 Llanberis WAY, Rosedale, BC V0X 1X1
Listed by HomeLife Advantage Realty Ltd
Single Family Home
- 1/36 362 Beds 1 Bath 905 SqFt$749,900New
- 1/21 212 Beds 1 Bath 924 SqFt$274,900New
- 1/40 406 Beds 4 Baths 4,106 SqFt$1,625,000New
52725 Stonewood PL, Rosedale, BC V0X 1X1
Listed by Century 21 Creekside Realty (Luckakuck)
Single Family Home
- 1/39 394 Beds 3 Baths 2,135 SqFt$1,299,000New
- 1/40 401 Bed 2 Baths 860 SqFt$648,888Active
- 1/39 393 Beds 3 Baths 1,946 SqFt$1,299,999Active
- 1/37 376 Beds 5 Baths 4,147 SqFt$1,879,900Active
52695 Stonewood PL, Rosedale, BC V0X 1X1
Listed by HomeLife Advantage Realty Ltd (Vedder)
Single Family Home
- 1/40 406 Beds 5 Baths 5,685 SqFt$2,349,900Active
10408 Wildrose DR, Rosedale, BC V0X 1X1
Listed by Century 21 Creekside Realty (Luckakuck)
Single Family Home
- 1/40 404 Beds 3 Baths 2,564 SqFt$1,800,000Active
- 1/36 363 Beds 3 Baths 2,639 SqFt$1,399,900Active
- 1/38 384 Beds 2 Baths 3,573 SqFt$2,950,000Active
- 1/40 403 Beds 5 Baths 2,620 SqFt$1,599,900Active
52688 Stonewood PL, Rosedale, BC V0X 1X1
Listed by HomeLife Advantage Realty Ltd (Vedder)
Single Family Home
- 1/31 312 Beds 3 Baths 1,570 SqFt$1,549,000Active
- 1/40 403 Beds 2 Baths 1,158 SqFt$899,900Active
- 1/39 394 Beds 3 Baths 2,056 SqFt$1,099,888Active
9650 Aberdeen CRES, Rosedale, BC V0X 1X0
Listed by Century 21 Creekside Realty Ltd.
Single Family Home
- 1/17 172 Beds 1 Bath 825 SqFt$780,000Active
- 1/38 381 Bed 1 Bath 685 SqFt$449,000Active
53480 Bridal Falls RD #21, Rosedale, BC V0X 1X1
Listed by RE/MAX Nyda Realty Inc.
Single Family Home
- 1/38 381 Bed 2 Baths 840 SqFt$649,750Active
- 1/40 402 Beds 1 Bath 540 SqFt$458,900Active
- 1/13 133 Beds 2 Baths 1,116 SqFt$2,050,000Active
- 1/40 405 Beds 3 Baths 2,604 SqFt$1,595,000Active
- 1/20 203 Beds 1 Bath 927 SqFt$849,900Active
52752 Bunker RD, Rosedale, BC V0X 1X1
Listed by Pathway Executives Realty Inc (Yale Rd)
Single Family Home