Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 4 Baths 2,946 SqFt$1,899,900Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 2,159 SqFt$1,310,000Open Sun 1PM-3PM
- 1/34 342 Beds 2 Baths 1,072 SqFt$860,000Open Sat 1PM-3PM
- 1/40 403 Beds 3 Baths 1,481 SqFt$1,285,000Open Sat 12PM-2PM
- 1/40 406 Beds 3 Baths 3,241 SqFt$2,149,900Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 2,186 SqFt$1,330,000Open Sat 12PM-2PM
- 1/31 312 Beds 2 Baths 1,320 SqFt$1,269,800New
- 1/40 404 Beds 3 Baths 3,967 SqFt$3,500,000New
- 1/33 334 Beds 4 Baths 1,871 SqFt$1,199,900New
- 1/36 364 Beds 4 Baths 2,084 SqFt$1,250,000New
23182 Billy Brown RD, Langley, BC V1M 4G1
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/36 363 Beds 3 Baths 1,686 SqFt$1,249,900New
- 1/40 405 Beds 4 Baths 4,173 SqFt$2,899,000Active
- 1/33 335 Beds 4 Baths 2,629 SqFt$1,749,999Active
- 1/38 386 Beds 6 Baths 4,314 SqFt$3,288,800Active
- 1/40 404 Beds 4 Baths 3,595 SqFt$2,590,000Active
- 1/36 366 Beds 4 Baths 3,598 SqFt$2,100,000Active
9084 Nash ST, Langley, BC V1M 2R5
Listed by Homelife Benchmark Realty (Langley) Corp.
Single Family Home
- 1/37 372 Beds 2 Baths 1,095 SqFt$849,900Active
- 1/32 324 Beds 4 Baths 1,653 SqFt$1,049,900Active
- 3D1 Bed 1 Bath 733 SqFt$549,900Active
- 1/40 404 Beds 3 Baths 2,172 SqFt$2,359,500Active
- 1/40 408 Beds 5 Baths 5,389 SqFt$3,750,000Active
- 1/37 371 Bed 1 Bath 595 SqFt$599,900Active
- 1/40 404 Beds 3 Baths 2,488 SqFt$4,188,000Active
- 1/39 391 Bed 1 Bath 943 SqFt$699,900Active